Transparent billing
Pay for hardware, not for sales calls
Every price below is the real monthly renewal rate — no teaser pricing, no mandatory add-ons. Annual prepay saves 15%.
Monthly
List price
billed every month
Quarterly
−5%95%
3 months upfront
Semi-Annually
−10%90%
6 months upfront
Annually
−15%85%
12 months upfront
Dedicated servers
Entry pricing by configuration
Eight most affordable configurations in live stock. Configure any node for exact add-on pricing.
Cloud VPS
Instance pricing with hourly billing
Hourly rate shown for reference; monthly price is a hard cap regardless of uptime.
| Plan | vCPU | Memory | Storage | Transfer | Regions | Hourly | Monthly cap |
|---|---|---|---|---|---|---|---|
| General Purpose 1 vCPU / 0.5 GB | 1 | 0.5 GB | 10 GB | 500 GB | 1 | $0.0084 | $6 |
| General Purpose 1 vCPU / 1 GB IPv6 | 1 | 1 GB | 10 GB | 200 GB | 3 | $0.0112 | $8 |
| General Purpose 1 vCPU / 0.75 GB | 1 | 0.75 GB | 10 GB | 500 GB | 1 | $0.0112 | $8 |
| General Purpose 1 vCPU / 1 GB | 1 | 1 GB | 10 GB | 400 GB | 3 | $0.0138 | $10 |
| General Purpose 1 vCPU / 0.75 GB | 1 | 0.75 GB | 20 GB | 750 GB | 1 | $0.0138 | $10 |
| General Purpose 1 vCPU / 1 GB | 1 | 1 GB | 15 GB | 500 GB | 3 | $0.0166 | $12 |
| General Purpose 1 vCPU / 1 GB | 1 | 1 GB | 30 GB | 1.5 TB | 1 | $0.0222 | $16 |
| General Purpose 1 vCPU / 2 GB | 1 | 2 GB | 20 GB | 1 TB | 3 | $0.0278 | $20 |
| High Performance 1 vCPU / 2 GB | 1 | 2 GB | 50 GB | Unmetered | 4 | $0.0334 | $24 |
| General Purpose 2 vCPU / 2 GB | 2 | 2 GB | 40 GB | 2 TB | 4 | $0.0334 | $24 |
| General Purpose 2 vCPU / 2 GB | 2 | 2 GB | 40 GB | 2 TB | 1 | $0.0334 | $24 |
| General Purpose 2 vCPU / 2 GB Pro | 2 | 2 GB | 40 GB | 3 TB | 4 | $0.0388 | $28 |
| General Purpose 2 vCPU / 4 GB | 2 | 4 GB | 50 GB | 3 TB | 4 | $0.0388 | $28 |
| High Performance 1 vCPU / 4 GB | 1 | 4 GB | 75 GB | Unmetered | 4 | $0.0416 | $30 |
| General Purpose 2 vCPU / 4 GB | 2 | 4 GB | 20 GB | 2.5 TB | 1 | $0.0416 | $30 |
| General Purpose 2 vCPU / 2 GB | 2 | 2 GB | 80 GB | 2.5 TB | 1 | $0.0416 | $30 |
| General Purpose 4 vCPU / 2 GB | 4 | 2 GB | 20 GB | 2.5 TB | 1 | $0.0416 | $30 |
| General Purpose 3 vCPU / 4 GB | 3 | 4 GB | 60 GB | 3 TB | 4 | $0.0556 | $40 |
| General Purpose 3 vCPU / 3 GB | 3 | 3 GB | 60 GB | 3 TB | 1 | $0.0556 | $40 |
| High Performance 2 vCPU / 8 GB | 2 | 8 GB | 125 GB | Unmetered | 4 | $0.0612 | $44 |
| General Purpose 4 vCPU / 8 GB | 4 | 8 GB | 80 GB | 4 TB | 4 | $0.0834 | $60 |
| General Purpose 4 vCPU / 4 GB | 4 | 4 GB | 80 GB | 4 TB | 1 | $0.0834 | $60 |
| High Performance 4 vCPU / 16 GB | 4 | 16 GB | 250 GB | Unmetered | 4 | $0.1112 | $80 |
| General Purpose 6 vCPU / 16 GB | 6 | 16 GB | 160 GB | 5 TB | 4 | $0.1528 | $110 |
| General Purpose 6 vCPU / 8 GB | 6 | 8 GB | 160 GB | 5 TB | 1 | $0.1528 | $110 |
| High Performance 8 vCPU / 32 GB | 8 | 32 GB | 500 GB | Unmetered | 4 | $0.2084 | $150 |
| High Performance 12 vCPU / 64 GB | 12 | 64 GB | 640 GB | Unmetered | 4 | $0.2750 | $198 |
| General Purpose 8 vCPU / 32 GB | 8 | 32 GB | 320 GB | 10 TB | 4 | $0.2778 | $200 |
| General Purpose 8 vCPU / 16 GB | 8 | 16 GB | 320 GB | 6 TB | 1 | $0.2778 | $200 |
Add-ons
Optional services
Add-ons are billed per server, per month and can be attached or removed from the client area at any time.
Additional IPv4 /29
8 usable addresses (5 usable + network/broadcast)
$12/mo
Additional IPv4 /28
16 addresses, BGP-routed to your server
$22/mo
IPv6 /48 allocation
65,536 addresses with reverse DNS delegation
free
10 Gbps uplink upgrade
Dedicated 10G port, unmetered transit
$49/mo
Advanced DDoS scrubbing
Layer 7 filtering with 3.2 Tbps capacity
$25/mo
Backup storage 1 TB
Nightly snapshots on separate storage array
$15/mo
Backup storage 5 TB
Nightly snapshots + 30 day retention
$55/mo
Extra NVMe drive
1.92 TB NVMe Gen4 add-on disk
$29/mo
cPanel / WHM licence
Unlimited hosting accounts, auto-installed
$25/mo
DirectAdmin licence
Lightweight control panel licence
$10/mo
Managed operations
24/7 proactive monitoring, patching and incident response
$79/mo
Priority hands-on support
15 minute response SLA, engineer on call
$39/mo
Billing FAQ
How billing works
- Invoices generated 7 days before renewal
- PayPal agreements & Stripe cards auto-charge
- Pro-rated upgrades applied immediately
- 72-hour grace period before suspension
Are prices inclusive of tax?
Prices are shown exclusive of VAT/GST. Tax is calculated at checkout based on your billing country and company status. EU B2B customers with a valid VAT number are reverse-charged.
What does “unmetered” actually mean?
Unmetered refers to transit volume on the contracted port speed under fair-use. Sustained saturation of a 1 Gbps port 24/7 may require an upgrade to a dedicated band; we always contact you before any change.
Do you offer volume or reseller pricing?
Yes. Resellers get tiered discounts from five active services, plus white-label API access and split invoicing in WHMCS. Contact sales for a reseller agreement.
Can I prepay annually?
Annual prepay saves 15% versus monthly and includes a 30-day money-back window on first orders. Semi-annual saves 10% and quarterly 5%.
What happens on renewal?
Invoices are generated 7 days before the due date and paid automatically with your saved PayPal agreement or Stripe card. Failed payments enter a 72-hour grace period before suspension.
Ready to deploy
Your next rack unit is 15 minutes away.
Pick a datacenter, configure the hardware and boot an operating system automatically. No sales call, no setup queues — or talk to an engineer if you need a custom build.
Instant provisioning
Automated OS staging in < 15 min
3.2 Tbps DDoS
Always-on mitigation, no extra cost
Full API access
Automate deploys and reboots
support@az-servers.com · 24/7 NOC · 1201 N Orange St, Suite 700, Wilmington, DE 19801